Name: | Keziah KNAPP |
Sex: | Female |
Father: | - |
Mother: | - |
Birth | 1827 | Kintbury, Berkshire |
Death | 1876 (age 48-49) | Reigate, Surrey. |
Spouse | George FREEBODY (1825-1892) | |
Children | John William Hemming FREEBODY (1853-1933) | |
George T FREEBODY (1855-1903) | ||
Thomas K FREEBODY (1861-1915) | ||
Marriage | 1852 (age 24-25) | Hungerford, Berkshire. |
Birth: See later notes, Marriage (Register 2c 509), Death (Register 2a 103).
Parish Record:
name: Kezia Knapp
gender: Female
baptism/christening date: 24 Sep 1827
baptism/christening place: Kintbury, Berkshire, England
father's name: Thomas Knapp
mother's name: Martha
indexing project (batch) number: C15534-2
system origin: England-ODM
source film number: 1279462
Misc
Main Sources of Information: BMD Indexes, Marriage Certificate. IGI Records.