Name: | Wellington FREEBODY |
Sex: | Male |
Father: | Warwick FREEBODY (1844-1902) |
Mother: | Julia Ann MCAVOY (1846-1926) |
Birth | 15 Jan 1883 | Knapp Hill, Surrey |
Death | 27 Dec 1957 (age 73) | Portsmouth |
Christening | ||
Occupation | Baker |
Spouse | Florence Emily PHAROAH (1887-1952) | |
Children | George Wellington Ronald FREEBODY (1908-1952) | |
John William Henry FREEBODY (1910-1968) | ||
Nellie Florence FREEBODY (1913-1979) | ||
Doris Marjorie FREEBODY (1918-2005) | ||
Charles Thomas W FREEBODY (1922-1981) | ||
Marriage | 11 Jul 1907 (age 23-24) | Parish Church, Portsea, Portsmouth |
Birth (Register 2a 58), Marriage (Register 2b 1044), Death (Register 6b 630).
1891 Census: 3, Gloucester Terrace, Portsea, Portsmouth.
1901 Census: 1, St Mary's Crescent, Portsmouth.
1911 Census: 92 Fratton Road Porstmouth (With his wife and two sons, and sister-in-law).
Buried in Kingston Cemetry, Portsmouth
Misc
Main Sources of Information: Close family member, Marriage Certificate, Census Returns, BMD Indexes, Gravestone.