| Name: | Naomi Agnes T TYSON |
| Sex: | Female |
| Father: | - |
| Mother: | - |
| Birth | 21 Feb 1914 | Portsmouth, Hampshire. |
| Death | 2005 (age 90-91) | Kent |
| Spouse | Douglas Theodora FREEBODY (1907-1985) | |
| Children | Margaret FREEBODY (1939- ) | |
| Angela FREEBODY (1941- ) | ||
| Janet A FREEBODY (1946- ) | ||
| Marriage | 1936 (age 21-22) | Portsmouth, Hampshire. |
Birth (Register 2b 753), Marriage (Register 2b 1546), Death (Register District no: 5641D, Reg no: KDD6, Ent no: 291, DOR: 605)
Misc
Main Sources of Information: BMD Indexes.