Name: | Georgina Catherine B FELL |
Sex: | Female |
Father: | - |
Mother: | - |
Birth | 28 May 1911 | Swindon, Wiltshire |
Death | 1998 (age 86-87) | South East Surrey |
Spouse | John William Henry FREEBODY (1910-1968) | |
Children | Richard J FREEBODY (1942- ) | |
Peter E FREEBODY (1944- ) | ||
Marriage | 1937 (age 25-26) | Swindon, Wiltshire |
Birth (Register 5a 21), Marriage (Register 5a 87), Death (Register District no: 7601A, Reg no: 1A5F, Ent no: 091, DOR: 998).
Misc
Main Sources of Information: BMD Indexes and Close Family Member