| Name: | Herbert Wood ABBOTT |
| Sex: | Male |
| Father: | - |
| Mother: | - |
| Birth | 1875 | Devizes, Wiltshire |
| Christening | ||
| Occupation | Engine Fitter | |
| Death | 1929 (age 53-54) | Portsmouth, Hampshire. |
| Spouse | Daisy Louise FREEBODY (1875-1958) | |
| Children | Horace Wood ABBOTT (1906- ) | |
| Ivy Ethel ABBOTT (1909- ) | ||
| Marriage | 1905 (age 29-30) | Portsmouth |
Birth (Register 5a 105), Marriage (Register 2b 639), Death ( Register 2b 958) although age given as 59 when it should be 54. Possible transcription error along the line. Occupation verified by 1891 & 1911 Census.