Name: | John FREEBODY |
Sex: | Male |
Father: | George FREEBODY (1865-1944) |
Mother: | Eliza TILLEY (1876- ) |
Birth | 28 Feb 1907 | Staines, Middlesex, London |
Death | 1980 (age 72-73) | Surrey South Eastern, Surrey |
Spouse | Annie ABBOTT (1906-1973) | |
Children | Patricia A FREEBODY (1931-2001) | |
Gwendoline R FREEBODY (1933- ) | ||
John FREEBODY (1944- ) | ||
Graham G FREEBODY (1947- ) | ||
Marriage | 1929 (age 21-22) | Hendon, Middlesex |
Birth (Register 3a 1), Marriage (Register 3a 938), Death (Register 17 1028)
Misc
Main Sources of Information: BMD Indexes.