Name: | Isabella NORTH |
Sex: | Female |
Father: | - |
Mother: | - |
Birth | 1873 | Woburn, Bedfordshire |
Death | 1956 (age 82-83) | Willesden Green, London |
Spouse | John FREEBODY (1874-1945) | |
Children | Reginald Charles FREEBODY (1906-1956) | |
Kathleen May FREEBODY (1907-1946) | ||
Frederick John Patrick FREEBODY (1910-1972) | ||
Marriage | 1903 (age 29-30) | Fulham, London |
Birth (Register 3b 426), Marriage (Register 1a 700), Death (Register 5f 356)
The 1911 census showing Isabella, John, and family gives Isabella's birthplace as Somerset. However only one Isabella North has been found in the Birth Register anywhere near the stated year of birth, and that calculated from the death register. That birth was registered in Woburn, Bedfordshire.
Misc
Main Sources of Information: BMD Indexes, Census Record.