Name: | Julia Ann MCAVOY |
Sex: | Female |
Father: | Thomas MCAVOY ( - ) |
Mother: | - |
Birth | 1846 | Hurst, Ashton under Lyne, Lancashire. |
Death | 15 Jun 1926 (age 79-80) | Portsmouth, Hampshire. |
Christening | ||
Occupation | Cotton Frame Tender |
Spouse | Warwick FREEBODY (1844-1902) | |
Children | Gertrude Elizabeth FREEBODY (1867-1935) | |
Phoebe Clara FREEBODY (1868-1946) | ||
Warwick Thomas FREEBODY (1870-1934) | ||
Eva Sarah FREEBODY (1872-1944) | ||
Hedley Ebenezer Ralph FREEBODY (1874-1922) | ||
Daisy Louise FREEBODY (1875-1958) | ||
Archibald Adam Ferguson FREEBODY (1876-1959) | ||
Bertha Mary FREEBODY (1878-1960) | ||
Kathleen Alice FREEBODY (1880-1954) | ||
Blucher (Arthur) FREEBODY (1881-1918) | ||
Wellington FREEBODY (1883-1957) | ||
Beatrice FREEBODY (1884-1959) | ||
Marriage | 2 May 1865 (age 18-19) | Ashton Under Lyne, Lancaster and Chester |
Birth Registration not yet found, Marriage (Register 8d 823), Death (Register 2b 613).
1871 Census: Was married to Warwick who was a Police Constable and they were living at Clapper's Farm, Chobham, Surrey with children Phoebe, and Warwick Thomas.
1881 Census: Lived at 1 Prison Street, Woking, Surrey with Warwick, and seven of her children.
1891 Census: Lived with Warwick her husband at 3, Gloucester Terrace, Portsea, Portsmouth, Hampshire with eight of their children.
1901 Census: Lived at 1, St Mary's Crescent, Portsmouth, Hampshire. Interestingly Douglas was also there and described as their grandson which was correct. Douglas himself described his position in the family as a son of Warwick and Julia.
1911 Census: Living at 5 Alexandra Road, Landport, Portsmouth, Hampshire. She ran this property as a boarding house that mainly theatrical personnel used.
Misc
Main Sources of Information: Census Records. Marriage Certificate. Gravestone. BMD Indexes.
Referred to as Joanna on gravestone (Kingston cemetery Portsmouth), and on her Death Certificate.
Joanna could not read or write, and her name was spelt McEvoy on some papers